Login
TAF Advisory Board Minutes
Year 2018
May 16, 2018 (48K)
February 12, 2018 (50K)
Year 2017
November 13, 2017 (50K)
August 21, 2017 (52K)
May 08, 2017 (49K)
February 06, 2017 (36K)
Year 2016
November 14, 2016 (48K)
August 08, 2016 (50K)
February 15, 2016 (49K)
Year 2015
November 02, 2015 (47K)
August 10, 2015 (48K)
May 18, 2015 (48K)
February 09, 2015 (49K)
Year 2014
November 17, 2014 (48K)
August 17, 2014 (49K)
May 19, 2014 (49K)
February 10, 2014 (52K)
Year 2013
November 11, 2013 (54K)
August 12, 2013 (54K)
May 13, 2013 (52K)
February 01, 2013 (53K)
Year 2012
November 12, 2012 (48K)
September 13, 2012 (57K)
May 09, 2012 (50K)
February 06, 2012 (70K)
Year 2011
November 07, 2011 (66K)
August 10, 2011 (56K)
May 10, 2011 (52K)
March 01, 2011 (59K)
Year 2010
November 02, 2010 (75K)
August 10, 2010 (54K)
May 04, 2010 (48K)
February 17, 2010 (52K)
Year 2009
November 10, 2009 (66K)
September 17, 2009 (59K)
May 12, 2009 (48K)
February 09, 2009 (66K)
Year 2008
November 10, 2008 (68K)
August 11, 2008 (62K)
May 12, 2008 (46K)
February 11, 2008 (69K)
Year 2007
August 14, 2007 (20K)
May 08, 2007 (19K)
February 12, 2007 (19K)
Year 2006
November 14, 2006 (22K)
August 08, 2006 (20K)
May 08, 2006 (180K)
February 13, 2006 (231K)
Year 2005
November 15, 2005 (211K)
September 19, 2005 (154K)
May 09, 2005 (244K)
February 07, 2005 (201K)
Year 2004
November 15, 2004 (21K)
August 09, 2004 (19K)
May 10, 2004 (160K)
February 09, 2004 (249K)
Year 2003
November 17, 2003 (159K)
August 11, 2003 (161K)
May 12, 2003 (162K)
February 10, 2003 (164K)
Year 2002
November 11, 2002 (159K)
August 12, 2002 (160K)
June 09, 2002 (162K)
May 13, 2002 (167K)
February 11, 2002 (163K)
April reporting dates
Monthly reporting due
04/23/2025
Invoices mailed
05/01/2025
Payments due to TAF
05/21/2025
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
For payment inquiries please contact the TAF Staff
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
TAF phone:
518 443-2808
TAF fax:
518 443-2809
. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Terms of Use
Privacy Policy
User Manual
Copyright © 2004 - 2005 Targeted Accessibility Fund of New York, Inc. All rights reserved.